Description
Specifications
| /Kw @ Prop | 150 / 110 |
|---|---|
| Full throttle RPM | 5000-5800 |
| Cylinder Configuration | In-Line 4, 8-valve single overhead cam (SOHC) |
| Displacement (CID / CC) | 183 / 3000 |
| Bore and Stroke (in / mm) | 4.0 x 3.6in 102 x 92mm |
| Fuel Induction System | Computer controlled Sequential Multi-Port Electronic Fuel Injection (EFI) |
| Ignition | SmartCraft ECM 07 Digital Inductive |
| Fuel System | Electronic Fuel Injection (EFI) |
| Alternator Amp | 60 amp / 756 watt (Belt-Driven) |
| Cooling System | Water-cooled with thermostat |
| Starting | Electric (turn-key) |
| Gearcase Ratio | 1.92:1 |
| Gear Shift | F-N-R |
| Steering | Big Tiller Compatible Mercury power steering Hydraulic Remote Electro-hydraulic power steering |
| Trim System | Power trim and tilt with SmartCraft programmable tilt |
| Counter Rotation | Available |
| Recommended Oil | Mercury 4-Stroke Outboard Oil |
| Recommended Fuel | Unleaded Regular 87 Octane Minimum (R+M/2) |
| Engine Protection Operator Warning System | SmartCraft Engine Guardian |
| Compatible with Smartcraft Digital Technology | Yes |
| Shaft Length | 20 in (508 mm) 25 in (635mm) |
| Dry Weight * Lightest model available | 455lbs / 206kg |
